Akatschi Show Results
| 2002 BFK South Fall Dressage | Aug 31 - Sep 01, 2002 | ||
|---|---|---|---|
| Place | Rider | Test | Score |
| 1st | Flettrich, Todd | PSG | 66.25% |
| 1st Place | Flettrich, Todd | Int. 1 | 66.25% |
| 2002 Dressage at Equestrian Estates | Mar 30, 2002 | ||
| Place | Rider | Test | Score |
| 1st | Flettrich, Todd | Int - I | 68.50% |
| 2002 WEF Dressage Classic / CDI | Mar 15, 2002 | ||
| Place | Rider | Test | Score |
| 2nd | Flettrich, Todd | Int - I | 65.50% |
| 2002 Florida Dressage Classic | Feb 14, 2002 | ||
| Place | Rider | Test | Score |
| 2nd | Flettrich, Todd | PSG | 67.83% |



