Brend 413 Bloodline
| Hearke 254 | |||||
| Reitse 272 | Friesian • Preferent, Sport • 197802721 | ||||
| Friesian • Sport, Pref • 197802721 | Pauliene | ||||
| Brandus 345 | Friesian • Ster, Preferent • 196553150 | ||||
| Friesian • sport • 199209121 | Oege 267 | ||||
| Hoogheid | Friesian • Preferent • 197702671 | ||||
|
Friesian • Ster • 198479740 | Jinke fan 'e Sjongedyk | |||
| Friesian • Ster • 197461870 | |||||
| Peke 268 | |||||
| Doeke 287 | Friesian • 197702681 | ||||
| Friesian • 198202871 | Marlanne III | ||||
| Meta Van De Strubbenhof | Friesian • Ster, Preferent • 197663000 | ||||
| Friesian • Ster • 199601180 | Tjimme 275 | ||||
| Jovanka | Friesian • 197902751 | ||||
| Friesian • Ster, Preferent • 198587530 | Tamara | ||||
| KWPN • Keur, Preferent, Prestatie • 197967240 | |||||
Pedigree
Brend’s mother is the star mare Meta van de Strubbenhof, from a very strong breeding mare line, Stam Line 34. Brend was her first son, so that is promising. He has beauty, character, movements and size, being 1.67m.Stam Line 34



