Goffert 369 Show Results
| 2004 Florida Dressage Concours | Feb 28 - 29, 2004 | ||
|---|---|---|---|
| Place | Rider | Test | Score |
| 1st | Nairn Wertman, Belinda | Grand Prix Special | 69.80% |
| 4th | Nairn Wertman, Belinda | Grand Prix | 68.33% |
| 2004 Southern Comfort Zada Cup | Feb 13 - 15, 2004 | ||
| Place | Rider | Test | Score |
| 1st | Nairn Wertman, Belinda | Grand Prix Special | 63.10% |
| 2nd | Nairn Wertman, Belinda | Grand Prix / Q | 61.35% |
| 2004 American Dressage Consours | Feb 07 - 08, 2004 | ||
| Place | Rider | Test | Score |
| 1st | Nairn Wertman, Belinda | Grand Prix / Q | 65.41% |
| 2nd | Nairn Wertman, Belinda | Grand Prix Special | 60.00% |
| 2004 Snowbirds Paradise Hiligh Cup | Jan 31 - Feb 01, 2004 | ||
| Place | Rider | Test | Score |
| 4th | Nairn Wertman, Belinda | Grand Prix / Q | 61.97% |
| 2003 Palm Beach Dressage Derby | Feb 28 - Mar 01, 2003 | ||
| Place | Rider | Test | Score |
| 3rd | Nairn Wertman, Belinda | Int-1 | 65.00% |
| 4th | Nairn Wertman, Belinda | PSG | 68.25% |
| 2003 Florida Dressage Concours | Feb 22, 2003 | ||
| Place | Rider | Test | Score |
| 1st | Nairn Wertman, Belinda | Int-1 | 66.50% |
| 1st Place | Nairn Wertman, Belinda | PSG | 67.50% |
| 2003 DIF - Southern Comfort | Feb 07 - 09, 2003 | ||
| Place | Rider | Test | Score |
| 3rd | Nairn Wertman, Belinda | PSG | 63.66% |
| 5th | Nairn Wertman, Belinda | Int-1 | 61.75% |
| 2003 American Dressage Concours at Fox Lea Farm | Feb 01 - 02, 2003 | ||
| Place | Rider | Test | Score |
| 1st | Nairn Wertman, Belinda | Int-1 | 63% |
| 2nd | Nairn Wertman, Belinda | PSG | 64.50% |
| 2002 Centerline Events at Westbrook | Jun 29 - 30, 2002 | ||
| Place | Rider | Test | Score |
| 1st | Malone, Mary Alice | 4th Lvl | 70% |
| 1st | Malone, Mary Alice | 4th Lvl 3 | 62.38% |
| 1st | Malone, Mary Alice | 4th Lvl | 66.75% |
| 2002 Middlesex Dressage | Jun 18 - 19, 2002 | ||
| Place | Rider | Test | Score |
| 1st | Malone, Mary Alice | 1-Apr | 65.38% |
| 2nd | Malone, Mary Alice | 2-Apr | 66% |
| 2nd | Malone, Mary Alice | 4-2 BLMQ | 62.50% |
| 2002 Dressage at Fairhill | Jun 08 - 09, 2002 | ||
| Place | Rider | Test | Score |
| 1st | Malone, Mary Alice | 4th Lvl | 62.05% |
| 2nd | Malone, Mary Alice | 4th Lvl | 62.75% |
| 2002 ESDCTA Memorial Day | May 25 - 26, 2002 | ||
| Place | Rider | Test | Score |
| 1st | Malone, Mary Alice | 4th Lvl | 67.25% |
| 1st | Malone, Mary Alice | 4th Lvl | 66.67% |
| 1st | Malone, Mary Alice | 4-2 BLMQ | 65% |
| 1st | Malone, Mary Alice | 4th Lvl 3 | 64.10% |
| 2002 Dressage at Sandhills | May 10 - 12, 2002 | ||
| Place | Rider | Test | Score |
| 2nd | Malone, Mary Alice | 4th Lvl | 60.77% |
| 2nd | Malone, Mary Alice | 4th Lvl 2 | 66.92% |
| 3rd | Malone, Mary Alice | 4th Lvl 2 | 61.54% |



