Judgement ISF Bloodline
| Farn | |||||
| Nimmerdor | Holst • Keur + Preferent • 1467 | ||||
| KWPN • Pref | Ramonaa | ||||
| Consul | KWPN • Ster • 187BVNWP | ||||
| KWPN • 84.7010 | Purioso | ||||
| Waloniki | Old • Keur | ||||
|
KWPN • Ster + Preferent + Prestatie | Raniki | |||
| KWPN • Keur • 19187 | |||||
| Amor | |||||
| Akteur | sgldt/Pref • 1196 | ||||
| KWPN | Jonkvrouw | ||||
| Faletta | B NWP • 34359 | ||||
| Star/Pref | Lucky Boy | ||||
| Aletta | TB • Pref. • 1843B | ||||
| KWPN | Rianne | ||||
| stb/ster • 18515 | |||||
Pedigree
Judgement ISF is sired by Iron Spring Farm stallion Consul. He was the USEF Top Ranked USA Based Jumper Sire for 2004. Consul's sire is the Preferent Dutch stallion Nimmerdor, one of the leading producers of Jumpers in Holland as well as being high on the index for producing Dressage horses. Consul is the first foal of the famous mare Waloniki. Consul, like his father, is producing talented jumpers and dressage horses.Judgement’s dam, Faletta, by Akteur, was a successful producer of sport horses. Her dam is by the famous Dutch thoroughbred Lucky Boy.



