Juventus Bloodline
| Le Mexico | |||||
| Ulft | SF • Keur | ||||
| KWPN • Keur | Pia | ||||
| Dublin | Keur/Pref • 21905 | ||||
| KWPN • 85.6858 | Lucky Boy | ||||
| Sulana | TB • Pref. • 1843B | ||||
|
KWPN • Keur • 21069 | Julana | |||
| Pref | |||||
| Kibrahim | |||||
| KWPN | |||||
| Aphrodite | |||||
| KWPN • Star, preferent • 82.736 | Pastrocio XX | ||||
| Rosette | |||||
| KWPN • keur, preferent | Idora 796 | ||||
| KWPN • keur, preferent • 796 | |||||



