Juventus Show Results
| 2003 Palm Beach Derby CDI***/CDIY | Feb 20 - Mar 01, 2003 | ||
|---|---|---|---|
| Place | Rider | Test | Score |
| 6th | Flettrich, Todd | Int-1 USET Qualifier | 68.83% |
| 2003 Wellington Dressage at Palm Beach Polo Club | Jan 30 - Feb 02, 2003 | ||
| Place | Rider | Test | Score |
| 5th | Flettrich, Todd | PSG | 64.33% |
| 6th | Flettrich, Todd | Int-1 | 66.33% |
| 2003 Gold Coast Opener | Jan 17 - 19, 2003 | ||
| Place | Rider | Test | Score |
| 1st | Flettrich, Todd | Int-1 | 69.62% |
| 4th | Flettrich, Todd | PSG | 65.75% |
| Get of Sire | 2002 | ||
| Place | Class | Score | |
| 6th | |||
| 2002 Under Saddle Classes - NAWPN 3 year old and over | 2002 | ||
| Place | Class | Score | |
| 2nd | 76.90% | ||
| 2001 Four Yr. & Older Stallions in Hand | 2001 | ||
| Place | Class | Score | |
| 4th | |||
| 2001 Four yr. & Older Stallions | 2001 | ||
| Place | Class | Score | |
| 1st | |||
| 2001 Championship Classes | 2001 | ||
| Place | Class | Score | |
| Grand Champion Dressage at Devon Breeding Championship | |||
| Mature Horse Champion | |||
| Stallion Champion | |||



