Riverman ISF Bloodline
| Nimmerdor | |||||
| Goodtimes | KWPN • Pref | ||||
| KWPN • 88.55 | Zigeunerin | ||||
| Kenwood | Holst • Keur • 81.8304 | ||||
| KWPN | Notaris | ||||
| Biranda | Keur | ||||
|
KWPN • Keur, Prest. | Oyranda | |||
| Furioso II | |||||
| Voltaire | St Pr H | ||||
| Hann • Pref | Gogo Moeve | ||||
| Jaludine | Hann | ||||
| KWPN • Ster, Pref. | Purioso | ||||
| Frouwdine | Old • Keur | ||||
| KWPN • Keur, Sport | Oludine | ||||
| Pref, Pres. | |||||
Pedigree
Riverman ISF's sire, Kenwood, and grandsires, Goodtimes and Nimmerdor, belong to the list of better KWPN stallions. Kenwood jumped the 1.40m. level with Jos Lansink. Riverman ISF's dam is the ster, preferent mare Jaludine who descends from the preferent stallion, Voltaire. Riverman ISF's great grandam is the keur preferent mare Oludine by the stallion Lucky Boy.G.dam: Frouwdine, keur sport/dressage, is a UTV mare and Z dressage with 9 winning points. As a two year old she was champion of the Central Keuring at Ommen.
G.g.dam: Oludine, keur pref. Prest,.1980 - Overall champion of the Central Keuring at Ommen



