Teade 392 Show Results
| 2008 PVDA Dressage | May 24 - 25, 2008 | ||
|---|---|---|---|
| Place | Rider | Test | Score |
| 1st | Malone, Mary Alice | 4th Lvl 1 | 66.046% |
| 2008 CDCTA | May 03 - 04, 2008 | ||
| Place | Rider | Test | Score |
| 1st | Malone, Mary Alice | 4th Lvl 1 | 63.721% |
| 2nd | Malone, Mary Alice | 3rd Lvl 2 | 63.333% |
| 2007 CBLM Championships | Oct 2007 | ||
| Place | Rider | Test | Score |
| 4th | Malone, Mary Alice | 4th Lvl Championship | 62.05% |
| 2007 Dressage at Lexington | Jul 13 - 15, 2007 | ||
| Place | Rider | Test | Score |
| 2nd | 3rd Lvl 2 | 65.897% | |
| 2nd | Malone, Mary Alice | 3rd Lvl 3 | 63.256% |
| 2007 PVDA 42nd Competition | May 19 - 20, 2007 | ||
| Place | Rider | Test | Score |
| 1st | Malone, Mary Alice | 3rd Lvl 2 | 67.179% |
| 3rd | Malone, Mary Alice | 3rd Lvl 1 | 65.385% |
| 2007 Ocala Spring Dressage | Mar 10 - 11, 2007 | ||
| Place | Rider | Test | Score |
| 2nd | Malone, Mary Alice | 3rd Lvl 3 | 63.256% |
| 2nd | Malone, Mary Alice | 3rd Lvl 3 | 63.26% |
| 2006 VADA Fall - 24th CBLM Champ. | Oct 20 - 22, 2006 | ||
| Place | Rider | Test | Score |
| 1st | Malone, Mary Alice | 2nd Lvl 1 | 66.84% |
| 2nd | Malone, Mary Alice | 2nd Lvl 1 | 64.74% |
| 2006 GAIG/USDF Region I Championship | Oct 06 - 08, 2006 | ||
| Place | Rider | Test | Score |
| Reserve Champion | Malone, Mary Alice | 2nd Lvl AA | 67.64% |
| 2006 Dressage at Lexington | Jul 14 - 16, 2006 | ||
| Place | Rider | Test | Score |
| 1st | Malone, Mary Alice | 2nd Lvl 3 | 66.170% |
| 2nd | Malone, Mary Alice | 2nd Lvl 4 | 70.39% |
| 2nd | Malone, Mary Alice | 2nd Lvl 4 | 70.392% |
| 2006 Dressage at Fair Hill | Jun 09 - 11, 2006 | ||
| Place | Rider | Test | Score |
| 1st | Malone, Mary Alice | 2nd Lvl 3 | 64.468 |
| 1st | Malone, Mary Alice | 2nd Lvl 4 | 70.784% |
| 2006 ESDCTA Memorial Day | May 26 - 28, 2006 | ||
| Place | Rider | Test | Score |
| 1st | Malone, Mary Alice | 2nd Lvl 3 | 66.596% |
| 1st | Malone, Mary Alice | 2nd Lvl 4 | 66.275% |
| 3rd | Malone, Mary Alice | 2nd Lvl 4 | 61.569% |
| 2006 BFK North Spring Dressage | May 06 - 07, 2006 | ||
| Place | Rider | Test | Score |
| 1st | Malone, Mary Alice | 2nd Lvl 4 | 64.902% |
| 3rd | Malone, Mary Alice | 2nd Lvl 3 | 63.830% |
| 2006 Dressage at Bucks County | Apr 30, 2006 | ||
| Place | Rider | Test | Score |
| 1st | Malone, Mary Alice | 2nd Lvl 3 | 71.915% |
| 2006 VADA/NOVA Spring Dressage | Apr 08 - 09, 2006 | ||
| Place | Rider | Test | Score |
| 1st | Malone, Mary Alice | 2nd Lvl 4 | 64.510% |
| 2005 CBLM Championships | Oct 07 - 09, 2005 | ||
| Place | Rider | Test | Score |
| 3rd | Malone, Mary Alice | 2nd Lvl 3 | 64.468% |
| 2005 Dressage at Lexington | Jul 16 - 17, 2005 | ||
| Place | Rider | Test | Score |
| 4th | Malone, Mary Alice | 2nd Lvl 3 | 65.532% |
| 2004 Capital Dressage | Jun 05 - 06, 2004 | ||
| Place | Rider | Test | Score |
| 1st Place | Malone, Mary Alice | 2nd Lvl 3 BLMQ | 65.53% |
| 2nd Place | Malone, Mary Alice | MFS 2nd Lvl BLMQ/ABICQ | 480 |
| 2004 ESDCTA Memorial Day | May 28 - 30, 2004 | ||
| Place | Rider | Test | Score |
| 1AA | Malone, Mary Alice | 2nd Lvl 4 | 61.76% |
| 2nd Place | Malone, Mary Alice | MFS 2nd Lvl BLMQ/ABICQ | 67.08% |
| 2nd Place | Malone, Mary Alice | 2nd Lvl 3 BLMQ | 68.08% |
| 2004 Dressage at Blue Goose | Apr 24, 2004 | ||
| Place | Rider | Test | Score |
| 3rd Place | Malone, Mary Alice | 2nd Lvl 4 / ABICQ | 64.90% |
| 2004 VADA/NOVA Spring Dressage | Apr 10 - 11, 2004 | ||
| Place | Rider | Test | Score |
| 1st Place | Malone, Mary Alice | 2nd Lvl 4 / ABICQ | 66.66% |
| 2002 Open Show Results at VADA Fall Show | Oct 17 - 20, 2002 | ||
| Place | Rider | Test | Score |
| 4th | Malone, Mary Alice | 1st Lvl 4 | 63.57% |
| 5th | Malone, Mary Alice | Training 4 | 68% |
| 2002 BFK South Fall Dressage | Aug 31 - Sep 01, 2002 | ||
| Place | Rider | Test | Score |
| Malone, Mary Alice | Training | ||
| 2nd Place | Malone, Mary Alice | T-3 BLMQ | 71.92% |
| 2nd Place | Malone, Mary Alice | 1-Jan | 67.50% |
| 3rd Place | Malone, Mary Alice | T-4 ABICQ | 65.20% |
| 2002 CORT Benefit | Jul 14 - May 30, 2002 | ||
| Place | Rider | Test | Score |
| 1st Place | Malone, Mary Alice | T-3 BLMQ | 73.85% |
| 6th Place | Malone, Mary Alice | T-4 | 66.40% |
| 2002 Centerline Events | Jun 29 - 30, 2002 | ||
| Place | Rider | Test | Score |
| 1st | Malone, Mary Alice | T-2 | 72.08% |
| 1st Place | Malone, Mary Alice | T-4 | 69.20% |
| 2nd | Malone, Mary Alice | T-4 | 67.60% |
| 2nd | Malone, Mary Alice | T-3 | 70% |
| 2002 Centerline Events at Westbrook | Jun 29 - 30, 2002 | ||
| Place | Rider | Test | Score |
| 1st | Malone, Mary Alice | Tr. 2 | 72.08% |
| 2nd | Malone, Mary Alice | Tr. 3 | 70% |
| 2nd | Malone, Mary Alice | Tr. 4 ABICQ | 67.60% |
| 2002 Middlesex Dressage | Jun 18 - 19, 2002 | ||
| Place | Rider | Test | Score |
| 2nd | Malone, Mary Alice | T-4 ABICQ | 68% |
| 3rd | Malone, Mary Alice | T-3 BLMQ | 66.54% |
| 3rd | Malone, Mary Alice | T-3 | 68.46% |
| 2002 Middlesex Dressage | Jun 18 - 19, 2002 | ||
| Place | Rider | Test | Score |
| 2nd | Malone, Mary Alice | Tr-4 ABICQ | 68% |
| 3rd | Malone, Mary Alice | Tr-3 BLMQ | 66.54% |
| Under Saddle - Friesian Class | 2002 - 2001 | ||
| Place | Class | Score | |
| 3rd | 75.20% | ||



